Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth Option
AUM:
₹ 2,657.78 Cr
Expense Ratio
2.19%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF251K01AW3
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. Rohan Korde, Mr. Ankeet Pandya
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth Option | 8.73 | 15.36 | 13.77 |
| NIFTY MIDCAP 150 TRI | 5.22 | 15.39 | 16.09 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
111.4407
Last change
1.59 (1.4313%)
Fund Size (AUM)
₹ 2,657.78 Cr
Performance
12.55% (Inception)
Investment Objective
The investment objective of the Scheme seeks to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid capitalization segment. The fund will emphasize on companies that appear to offer opportunities for longterm growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
Fund Manager
Mr. Rohan Korde, Mr. Ankeet Pandya
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| BHARAT HEAVY ELECTRICALS LIMITED EQ NEW FV RS. 2/- | 3.15 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.78 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 2.76 |
| INDIAN BANK EQ | 2.27 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.16 |
| IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 2.11 |
| Ami Organics Limited | 1.97 |
| UJJIVAN SMALL FINANCE BANK LIMITED EQ | 1.96 |
| HITACHI ENERGY INDIA LIMITED EQ | 1.87 |
| BSE LIMITED EQ NEW FV RS. 2/- | 1.83 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 28.49 |
| Capital Goods | 15.82 |
| Healthcare | 13.26 |
| Automobile and Auto Components | 8.33 |
| Information Technology | 5.06 |
| Chemicals | 4.43 |
| Power | 3.63 |
| Consumer Services | 3.6 |
| Fast Moving Consumer Goods | 2.06 |
| Oil, Gas & Consumable Fuels | 1.8 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Baroda BNP Paribas Mid Cap Fund Gr | 13.77 |
| HSBC Midcap Fund Reg Gr | 17.75 |
| ICICI Pru Mid Cap Fund Reg Gr | 16.66 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ITI Mid Cap Fund Reg Gr | 14.5 |
| JM Mid Cap Fund Reg Gr | 0.0 |
| Bandhan Midcap Fund Reg Gr | 0.0 |
| Mahindra Manulife Mid Cap Fund Reg Gr | 16.23 |
| Union Midcap Reg Gr | 13.82 |
